For Sale in Westport

Waterfront Homes With Docks

ADDRESS
BR
BTHS
SIZE
BUILT
PRICE
MODEL
Viewpoint 4 3.5 3,447 2004 $1,099,900 Sea Side Residence 2
Waterside Lane 4 3 2,732 2004 $1,045,000 Sea Cove Residence 1
Twin Tides 5 4 3,691 - $1,100,000 Sea Side Residence 3
Twin Tides 5 4 3,691 2005 $1,199,000 Sea Side Residence 3
Viewpoint 4 3 3,131 2004 $1,225,000 Sea Cove Residence 1
Twin Tides 3 2.5 3,256 2006 $1,269,000 Sea Side Residence 1
Twin Tides 4 3 2,732 2004 $1,299,000 Sea Cove Residence 1
Waterside Lane 4 4 3,211 2004 $1,399,000 Sea Cove Residence 2
Viewpoint 5 4 3,691 - $2,490,000 Sea Side Residence 3
Twin Tides 5 4 3,703 2005 $2,978,000 Sea Side Residence 3

"In-Board" Homes

ADDRESS
BR
BTHS
SIZE
BUILT
PRICE
MODEL
Tradewinds Drive 2 2.5 1,442 2006 $320,000 White Sails Plan A
Tradewinds Drive 2 3 1,442 2006 $325,000 White Sails Plan A
Tradewinds Drive 2 3 1,668 2006 $339,900 White Sails Plan B
Tradewinds Drive 2 3 1,734 2006 $349,000 White Sails Plan C
Bayside Circle 3 2.5 1,844 - $384,800 White Sails Plan D
Tradewinds Drive 2 2.5 1,442 2006 $475,000 White Sails Plan A
 
Sign up to receive my monthly newsletters and/or notifications of new properties on the market!

 


Roberta Nowitzki, RE/MAX Gold Coast Realtors
Work: 805-382-3281 | Cell: 805-680-2275 | moc.elytsefilsdnalsilennahc@atrebor
 
The Community | Green Housing | For Sale | Mandalay Bay | Seabridge | Westport | Oxnard Shores | Hollywood Beach
About Roberta | Contact | Home Page