For Sale in Westport

Waterfront Homes With Docks

BR
BTHS
SIZE
BUILT
PRICE
MODEL
4 3 2,732 2004 $1,059,000 Sea Cove Residence 1
4 2.5 3,256 2004 $1,289,950 Seaside Residence 1
4 4 3,131 2004 $1,299,950 Sea Cove Residence 2
4 3.5 3,447 2006 $1,439,000 Seaside Residence 2
4 3.5 3,447 2005 $1,499,000 Seaside Residence 2
5 4 3,691 2004 $1,549,900 Seaside Residence 3
5 4 3,691 2005 $1,624,000 Seaside Residence 3

"In-Board" Homes

BR
BTHS
SIZE
BUILT
PRICE
MODEL
2 2.5 1,442 2006 $399,999 White Sails Plan A
3 3 1,844 2003 $435,000 Lighthouse: Cape Mendocino
2 2.5 1,672 2006 $499,000 White Sails Plan A
2 3 1,442 2006 $529,000 White Sails Plan A
4 3 2,599 2003 $649,000 Lighthouse: Cape Ann

Listings Updated November 10, 2008

 


Roberta Nowitzki, RE/MAX Gold Coast Realtors
Work: 805-382-3281 | Cell: 805-680-2275 | roberta@channelislandslifestyle.com

About the Community | Green Housing | For Sale | Seabridge | Westport | About Roberta | Contact | Home Page