For Sale in Seabridge

Waterside-Dock Homes

BR
BTHS
SIZE
BUILT
PRICE
MODEL
4 4.5 3,760 2007 $1,299,000 Port Haviland Residence 3
3 3 2,970 2006 $1,299,000 Port Province Residence 1
4 3.5 3,574 2007 $1,450,000 Port Haviland Residence 2
3 4 3,129 2007 $1,469,000 Port Haviland Residence 1
3 3 3,096 2007 $1,475,000 Port Province Residence 2
4 3.5 3,574 2007 $1,499,000 Port Haviland Residence 2
4 3.5 3,574 2007 $1,549,000 Port Haviland Residence 2
4 5 3,760 2007 $1,549,000 Port Haviland Residence 2
3 3.5 3,100   $1,559,000 Port Haviland Residence 1
4 3 3,096 2006 $1,579,000 Port Province Residence 2
3 4 3,100 2007 $1,689,000 Port Haviland Residence 1
4 4.5 3,760 2007 $1,699,950 Port Haviland Residence 3
3 4 3,100 2006 $1,799,000 Port Haviland Residence 1

"In-Board" Homes

BR
BTHS
SIZE
BUILT
PRICE
MODEL
5 3 2,851 2007 $719,990 Port Meridian Residence 3
3 2.5 2,619 2007 $819,000 Port Meridian Residence 1

Listings Updated November 10, 2008

 


Roberta Nowitzki, RE/MAX Gold Coast Realtors
Work: 805-382-3281 | Cell: 805-680-2275 | roberta@channelislandslifestyle.com

About the Community | Green Housing | For Sale | Seabridge | Westport | About Roberta | Contact | Home Page