For Sale in Mandalay Bay
Custom Boat Dock Homes |
|||||
ADDRESS |
BR |
BTHS |
SIZE |
BUILT |
PRICE |
| Victoria | 3 | 3 | 1,987 | 1973 | $837,045 |
| Victoria Ave | 3 | 3 | 1,987 | 1972 | $894,400 |
| Victoria Ave | 3 | 3 | 2,000 | 1973 | $987,000 |
| Victoria | 2 | 3 | 1,956 | 1973 | $999,000 |
| Peninsula | 4 | 2.5 | 2,375 | 1988 | $1,099,000 |
| Peninsula | 4 | 3 | 3,135 | 2000 | $1,125,000 |
| Victoria Ave | 4 | 3 | 2,846 | 1980 | $1,199,000 |
| Ischia | 4 | 3 | 2,889 | 1985 | $1,299,000 |
| Monaco | 5 | 3 | 2,347 | 1978 | $1,380,000 |
| Greencastle | 3 | 2.5 | 2,217 | 1979 | $1,450,000 |
| Romany | 5 | 6 | 3,943 | 2005 | $1,680,000 |
| Romany | 4 | 3 | 2,991 | 2002 | $1,775,000 |
| Napoli | 3 | 3 | 3,858 | 1989 | $1,795,000 |
| Napoli | 3 | 3 | 3,953 | - | $2,095,000 |
| Greencastle | 4 | 3.5 | 3,286 | 1977 | $2,100,000 |
| Greencastle Way | 2 | 3.5 | 3,072 | 2007 | $2,225,000 |
| Greencastle | 5 | 4.5 | 4,666 | 1995 | $2,250,000 |
| Ravoli | 4 | 4 | 3,814 | - | $2,399,000 |
Townhomes |
|||||
ADDRESS |
BR |
BTHS |
SIZE |
BUILT |
PRICE |
| Jamestown Lane | 2 | 2 | 1,216 | 1976 | $795,000 |
| Meridian | 3 | 2.5 | 1,800 | 1971 | $799,500 |
| Gateshead Bay | 3 | 2 | 1,804 | 1976 | $829,000 |
| Meridian | 3 | 2.5 | 1,800 | 1971 | $875,000 |
| Costa De Oro | 3 | 2.5 | 2,237 | 1971 | $895,000 |
| Jamestown Court | 3 | 3 | 1,800 | 1971 | $914,850 |
| Falkirk Bay | 4 | 3.5 | 3,004 | 1991 | $1,049,000 |
| Kingsbridge Lane | 3 | 2.5 | 2,237 | 1971 | $1,053,000 |
| Meridian | 4 | 3 | 2,192 | 1971 | $1,099,000 |
| Gateshead Bay | 4 | 4 | 2,700 | 1990 | $1,645,000 |
| Harbor | 4 | 3 | 2,600 | 1971 | $1,799,900 |
Listings Updated March 5, 2010
Sign up to receive my monthly newsletters and/or notifications of new properties on the market!